Stop paying $200-$1,000 per lead. Get unlimited exclusive leads for a flat monthly fee.
| Metric | Zillow | LeadHunting |
|---|---|---|
| Cost per lead | $200-$1,000 | $0.50 avg |
| Monthly (50 leads) | $10k-$50k | $197 (Pro) |
| Exclusivity | Shared (2-4 agents) | 100% exclusive |
| Conversion rate | 1-2% | 5-15% |
| CRM | Basic | AI-powered |
| AI scoring | No | Yes (0-100) |
| Calculators | 0 | 17 |
| Contract | 12-month | Monthly |
Agent buying 30 Zillow leads/month:
7-day free trial. First leads within 24 hours. No credit card required.
Start Free Trial