12 lead generation sources — all included. No per-lead fees, ever. Average cost per lead: $0.50 vs $50+ from Zillow.
| Source | Volume | Cost/Lead |
|---|---|---|
| 🌍 AI City Landing Pages | 466 pages | $0.00 |
| 🤖 AI Chatbot Capture | 24/7 | $0.00 |
| 🎯 Lead Funnels (7 types) | 7 funnels | $0.00 |
| 🧮 Free Calculators | 17 calculators | $0.50 |
| 📝 Blog SEO | 50+ posts | $0.00 |
| ✍️ Open House Sign-Ins | Unlimited | $0.00 |
| 👥 Sphere Reactivation | Unlimited | $0.00 |
| 📅 Expired Listings | Daily | $5 |
| 🏠 FSBO Outreach | Daily | $3 |
| 📘 Facebook Lead Ads | Daily | $5-30 |
| 🔍 Google Local Service Ads | Daily | $20-80 |
| 🎁 Referral Program | Unlimited | $0.00 |
7-day free trial. First leads within 24 hours. No credit card required.
Start Free Trial