Current real estate market data, year-over-year changes, and 2025 forecasts. Updated monthly. Free for agents, investors, and home buyers.
| Metric | Current | Last Year | Change |
|---|---|---|---|
| 30-Yr Mortgage Rate | 6.85% | 7.63% | ↓ -0.78% |
| 15-Yr Mortgage Rate | 6.12% | 6.91% | ↓ -0.79% |
| Median US Home Price | $416,900 | $408,300 | ↑ +2.1% |
| Months of Inventory | 3.5 | 2.9 | ↑ +0.6 |
| Avg Days on Market | 52 | 48 | ↑ +4 |
| First-Time Buyer Share | 32% | 29% | ↑ +3% |
| Investor Purchase Share | 17% | 20% | ↓ -3% |
| Cash Buyer Share | 28% | 31% | ↓ -3% |
| Median Rent (US) | $1,985 | $1,952 | ↑ +1.7% |
| Rental Vacancy Rate | 6.3% | 6.5% | ↓ -0.2% |
| New Construction Starts | 1.42M | 1.38M | ↑ +2.9% |
| Fed Funds Rate | 5.50% | 5.50% | → 0.0% |
Join 12,000+ agents getting weekly real estate market intelligence.
Subscribe Free