Complete list of email, AI, SMS, social media, real estate data, and CRM providers. 12 connected, 55 available to add.
| Provider | Status |
|---|---|
| Google Gemini | ✅ Connected |
| OpenAI (ChatGPT) | ➕ Available |
| Anthropic Claude | ➕ Available |
| Mistral AI | ➕ Available |
| Groq | ➕ Available |
| Together AI | ➕ Available |
| Provider | Status |
|---|---|
| Google Analytics 4 | ✅ Connected |
| Google Search Console | ✅ Connected |
| Bing Webmaster Tools | ➕ Available |
| IndexNow | ✅ Connected |
| Microsoft Clarity | ➕ Available |
| Hotjar | ➕ Available |
| Plausible | ➕ Available |
| Provider | Status |
|---|---|
| Bunny CDN | ➕ Available |
| Cloudflare | ➕ Available |
| Provider | Status |
|---|---|
| Zapier | ➕ Available |
| Make (Integromat) | ➕ Available |
| n8n (self-hosted) | ➕ Available |
| Provider | Status |
|---|---|
| FTC DNC Registry | ➕ Available |
| Twilio Lookup API | ➕ Available |
| Provider | Status |
|---|---|
| Supabase | ✅ Connected |
| PlanetScale | ➕ Available |
| Neon | ➕ Available |
| Provider | Status |
|---|---|
| AWS SES | ✅ Connected |
| Gmail (Nodemailer) | ✅ Connected |
| Brevo | ✅ Connected |
| Resend | ✅ Connected |
| Mailgun | ➕ Available |
| Postmark | ➕ Available |
| SendGrid | ➕ Available |
| Provider | Status |
|---|---|
| Tally Forms | ➕ Available |
| Typeform | ➕ Available |
| Provider | Status |
|---|---|
| Vercel | ✅ Connected |
| Provider | Status |
|---|---|
| Hunter.io | ➕ Available |
| Apollo.io | ➕ Available |
| Clearbit | ➕ Available |
| Snov.io | ➕ Available |
| Provider | Status |
|---|---|
| FRED API (St. Louis Fed) | ➕ Available |
| Zillow Mortgage API | ➕ Available |
| Freddie Mac PMMS | ➕ Available |
| Provider | Status |
|---|---|
| Walk Score API | ➕ Available |
| FBI Crime Data API | ➕ Available |
| Census Bureau API | ➕ Available |
| Provider | Status |
|---|---|
| Stripe | ✅ Connected |
| PayPal | ➕ Available |
| Paddle | ➕ Available |
| Provider | Status |
|---|---|
| RentCast API | ➕ Available |
| ATTOM Data | ➕ Available |
| Zillow API (Bridge) | ➕ Available |
| RealtyMole API | ➕ Available |
| Estated | ➕ Available |
| Melissa Data | ➕ Available |
| Provider | Status |
|---|---|
| Carrier Email-to-SMS | ✅ Connected |
| Twilio | ➕ Available |
| MessageBird | ➕ Available |
| Bandwidth | ➕ Available |
| Plivo | ➕ Available |
| Provider | Status |
|---|---|
| GreatSchools API | ➕ Available |
| NCES (gov) | ➕ Available |
| Provider | Status |
|---|---|
| X (Twitter) API | ➕ Available |
| LinkedIn API | ➕ Available |
| Facebook Graph API | ➕ Available |
| Instagram Graph API | ➕ Available |
| YouTube Data API | ➕ Available |
| Pinterest API | ➕ Available |
| TikTok Business API | ➕ Available |
| Reddit API | ➕ Available |
Your GA4 was showing bot traffic from data centers (Council Bluffs IA = Google data center, Boardman OR = AWS data center). I added client-side bot detection that blocks 30+ known bot user-agents (Googlebot, Bingbot, GPTBot, ClaudeBot, etc.) and headless browsers from sending GA4 events.
What to do in GA4 Admin:
Email support@leadhunting.app — we'll walk you through any integration setup.
Start Free Trial